Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | china |
---|---|
Brand Name: | sennisi |
Certification: | ce |
Model Number: | STJ-50 |
Minimum Order Quantity: | 1 |
Price: | USD+1640 |
Packaging Details: | Wooden box |
Delivery Time: | 8 |
Payment Terms: | T/T, Western Union |
Supply Ability: | 30+piece+7 days |
Substrate: | Steel | Coating: | Horizontal Aluminum Profile Production Line |
---|---|---|---|
Power(W): | 780 | Brand Name: | Sennisi |
Key Selling Points: | Automatic Damper | Weight: | 130KG |
High Light: | 380v gas burners,liquefied gas burner,130KG Industrial Gas Burner |
Milk Powder Industrial Gas Burner Integrated 780W Power
Quick Details
The most essential problem of indirect hot blast stove is heat exchange. The larger the heat exchange area, the higher the heat conversion rate, the better the energy saving effect of the hot blast stove, and the longer the life of the furnace body and heat exchanger. Conversely, the size of the heat exchange area can also be identified from the flue gas temperature. The lower the smoke temperature and the higher the heat conversion rate, the larger the heat exchange area.
Sort | name |
1 | Combustion Combustion Fan |
2 | Wind pressure switch |
3 | Burner nozzle |
4 | Proportional butterfly valve |
5 | Gas ball valve |
6 | Photoelectric switch |
7 | Proportional motor |
8 | Control box |
9 | Pressure gauge |
10 | Fan filter |
11 | Gas pressure switch |
12 | Gas main safety valve |
13 | Ignition transformer |
14 | Mother Fire Solenoid Valve |
15 | Fire solenoid valve |
16 | Spherical needle valve |
17 | Ignition rod |
18 | Burning firebox |
shipping
Company Profile
Engineering case
Customer photo